| TRƯỜNG | ĐỊA ĐIỂM | HỌC BỔNG 1 | HỌC BỔNG 2 | HỌC BỔNG 3 | HỌC BỔNG 4 | HỌC BỔNG 5 |
| University of Southern Queensland | Toowoomba | Up to 10% | - | - | - | - |
| University of the Sunshine Coast | Sunshine Coast | 15% International Student Scholarship | - | - | - | - |
| James Cook University | Cairns + Townsville | 25% - International Excellence Scholarship | - | - | - | - |
| Queensland University of Technology | Brisbane | 25% - Merit Scholarship | - | - | - | - |
| Bond University | Gold Coast | 25% - Merit - UG, PG | 50% - Undergraduate Excellence Scholarship | - | - | - |
| Griffith University | Brisbane | Học bổng 50% | 20% - Merit | - | - | - |
| Southern Cross University | Lismore, Gold Coast | Không có học bổng | - | - | - | |
| Edith Cowan University | Perth | 20% - ECU International Excellence Scholarships | - | - | - | - |
| Murdoch University | Perth | International Welcome Scholarship 2025 - 20% | - | - | - | - |
| Curtin University | Perth | 20% - Curtin Global Merit Scholarship | - | - | - | - |
| The University of Notre Dame Australia | Fremantle (Western Australia). Sydney (New South Wales) | 1 | 25% - UG | 20% - PG | - | - |
| Flinders University | Adelaide | 50% - Go beyond | 20% - Merit | - | - | - |
| Western Sydney University | Sydney | $10,000 - International UAC Scholarship | 50% - Academic Excellence Undergraduate Scholarships | - | - | - |
| University of Technology Sydney | Sydney | 20% - Merit | 30% - Excellence | 100% - Vice-Chancellor | - | - |
| University of Wollongong | Wollongong | 30% - University Excellence Scholarships | - | - | - | - |
| University of New England | Armidale | 20% - Merit | AUD $4,500 - Accommodation | - | - | - |
| Univeristy of Newcastle | Newcastle | International Excellence Scholarship - 20% | - | - | - | - |
| Excelsia University College | Sydney | up to 25% (only IT - 25%) | - | - | - | - |
| Macquarie University | Sydney | $10,000 - ASEAN Early Acceptance Scholarship | - | - | - | - |
| Deakin University | Melbourne | 25% - Merit | 50% - 85% - Vice-Chancellor | - | - | - |
| RMIT University | Melbourne | 25% - COBL Academic Merit Scholarships for Vietnam | - | - | - | - |
| Swinburne University of Technology | Melbourne | 20% - Merit | 30% - Excellence Scholarship | - | - | - |
| Victoria University | Melbourne | Up to 30% | - | - | - | - |
| La Trobe University | Melbourne | 25% - La Trobe High Achiever Scholarship | 50% - 100% | - | - | - |
| Federation University | Victoria | Merit 20% + 3K early bird | 50% Accomodation | - | - | - |
| Australian Catholic University | Melbourne | Up to 20% | New course 25% | Health 15% | - | - |
| Charles Sturt University | Melbourne, Sydney | Merit 25% | 50% - Vice-Chancellor | - | - | - |
| University of Tasmania | Hobart | 25% - International Scholarship | - | - | - | - |
| Torrens University | Adelaide (HO), Sydney, Melbourne, Brisbane | 25% - Motivational scholarship | - | - | - | - |
| CQUniversity Australia | Brisbane, Melbourne, Sydney, Cairns | 50% - CQUniversity ASEAN Student Scholarship | 25% - International Merit Scholarship | - | - | - |
| Charles Darwin University | Sydney, Brisbane, Darwin | 50% - Vice-Chancellor's International High Achievers Scholarships | 30% - Global Merit Scholarship | 20% - Bachelor of Nursing | - | - |
| University of Canberra | Canberra | 30% - UC-Southeast Asia Excellence Scholarships | - | - | - | - |
| The University of Western Australia | Perth | Up to 15,000 - UG | Up to 20,000 - UG | Up to 10,000 - PG | - | - |
| Australian National University | Canberra | 25% - Chancellor International Scholarship - UG, PG | 38,154 AUD - Master of Philosophy Scholarship - PG | 38,154 AUD - Research Scholarship - PG | 100% - HDR Fee Merit Scholarship - PG | 20,000 AUD - College of Arts and Social Sciences Master Scholarship - PG |
| Adelaide University (Merged UoA & UniSA) | Adelaide | 50% - Excellence Scholarship - UG, PG | 50% + 10K Accomodation - an Scholarship - UG, PG | 25% Emerging Leaders Award - UG, PG | 15% - Merit Scholarship - UG, PG | |
| University of Queensland | Brisbane | 25% - Excellence Scholarship - UG, PG | 20% - High Achievers Scholarship - UG, PG | $5,000 - Science International Scholarship - UG, PG | $10,000 AUD - Master of Finance & Investment Women Scholarship - PG | $5,000 Master of Business - Women STEM SCholarship - PG |
| Monash University | Melbourne | 100% - Leadership Scholarship - UG, PG - 4 suất | 10,000 AUD - Merit Scholarship - UG, PG | 20% Vice Chancellor - UG | 20% Merit - UG, PG | 10,000 AUD - Monash Award - UG |
| The University of Melbourne | Melbourne | 25% - Undergraduate Scholarship - UG GPA 9.8 | 25% - Business & Economics Graduate Scholarship - PG | 10,000 AUD - Design & Science Graduate Merit Scholarship - PG | - | - |
| The University of Sydney | Sydney | 100% - Academic Excellence Scholarship - UG - 20 suất/ sem | 20% - Vietnam International Award | - | - | - |
| The University of New South Wales | Sydney | 15% - Merit International Award - UG, PG, Dip | - | - | - | - |
Địa chỉ: Tầng 7, 10A Nguyễn Thị Minh Khai, Sài Gòn, TP.HCM
Hotline: 0906 957 954
Email: hcmc@experteducation.com.au